| Issue | Title | |
| Vol 24, No 3 (2022) | Adaptive Model Predictive Control for Switching Frequency Reduction of Transformerless Inverter-based Systems | Abstract PDF |
| Abdulrahman J. Babqi | ||
| Vol 14, No 4 (2012) | Adaptive Neural Network Sliding Mode Control For Electrically-Driven Robot Manipulators | Abstract PDF |
| S. Sefriti, Boumhidi J., Naoual R., Boumhidi I. | ||
| Vol 20, No 3 (2018) | Adaptive output feedback force tracking control for Lower Extremity Power-assisted Exoskeleton | Abstract PDF |
| Shengli Song, Yuxuan Cao, Haitao Wang, Jinhong Xue, XINGLONG ZHANG, Junyong Fu, Fangwen Tu | ||
| Vol 17, No 4 (2015) | Adaptive Particle Swarm Optimization based System Identification and Internal Model Sliding Mode controller for Mass Flow System | Abstract PDF |
| JERALDIN AUXILLIA | ||
| Vol 13, No 4 (2011) | Adaptive Synchronization of noise-perturbed complex delayed network systems | Abstract PDF |
| Hui Li, Lan Bi, Lijing Li, Chunxi Zhang | ||
| Vol 24, No 2 (2022) | Adaptive Variable Impedance Control for Multi-axis Force Tracking in Uncertain Environment Stiffness with Redundancy Exploitation | Abstract PDF |
| Muhammad Bilal, Muhammad Nadeem Akram, Mohsin Rizwan | ||
| Vol 27, No 4 (2025) | Adaptive-Robust Control of Hybrid Robot Manipulator | Abstract PDF |
| Omur Can Ozguney, Recep BURKAN | ||
| Vol 11, No 4 (2009) | Advance Movement Modlling and Simulation of the Electrodischarge Equipment | Abstract PDF |
| Mircea Dulau, Stelian Emilian Oltean, Dumitru Soaita, Adrian-Vasile Duka | ||
| Vol 10, No 1 (2008) | Advanced Control of the Electron Beam Welding | Abstract PDF |
| Stelian Emilian Oltean, Mihail Abrudean | ||
| Vol 22, No 2 (2020) | Advanced Gain Scheduled Control of A DFIG based on a H-Darrieus Wind Turbine for Maximum Power Tracking and Frequency Support | Abstract PDF |
| Josephat Machoka Bundi | ||
| Vol 27, No 4 (2025) | Advanced Lookup Table for Enhanced Maximum Power Point Tracking Accuracy in Photovoltaic Systems | Abstract PDF |
| Flavius Maxim Petcut | ||
| Vol 9, No 3,4 (2007) | Advanced Procedures for Bond Graph Model Adaptation | Abstract PDF |
| Anca-Maria Pirvu, Genevieve Dauphin-Tanguy, Philippe Kubiak, Dumitru Popescu | ||
| Vol 13, No 1 (2011) | Advantages of Robust Control for Series Load Frequency Controlled Induction Heating Inverters | Abstract PDF |
| T. Szelitzky, I. Inoan, D.C. Dumitrache | ||
| Vol 23, No 1 (2021) | Aiming Point Guidance Algorithm Based on Proportional Navigation Guidance Scheme | Abstract PDF |
| Yi-Wei Chen, Kuei-Yi Chen, Yu-Lin Fang | ||
| Vol 17, No 1 (2015) | Algebraic State Estimation For Linear Time-varying Systems | Abstract PDF |
| Yang Tian, Haoping Wang | ||
| Vol 3, No 2 (2001) | Algorithms And Software Tool For Mobile Robots Actions Planning And Supervision | Abstract |
| Andrei Pricop | ||
| Vol 11, No 3 (2009) | An accelerated optimization algorithm for distributed model predictive control | Abstract PDF |
| Ion Necoara, Ioan Dumitrache | ||
| Vol 22, No 4 (2020) | An Adaptive Fuzzy Self-Tuning Inverse Kinematics Approach for Robot Manipulators | Abstract PDF |
| Ahmed Elmogy, Yassine Bouteraa, Wael Elawady | ||
| Vol 4, No 3 (2002) | An Adaptive Tracking Controller For A Mobile Robot Using Neural Networks | Abstract PDF |
| Emil Petre | ||
| Vol 5, No 3,4 (2003) | An Algorithm To Extract The Dynamic Part Of A Descriptor System | Abstract |
| Corneliu Popeea, Boris Jora | ||
| Vol 5, No 2 (2003) | An Application For The Content-Based Visual Retrieval Study | Abstract |
| Liana Stanescu, Dumitru Dan Budescu | ||
| Vol 17, No 2 (2015) | An Approach to the Estimation of Global and Local Text Skew in Historical Printed Documents | Abstract PDF |
| Darko Brodic, Cedomir A. Maluckov, Zoran N. Milivojevic | ||
| Vol 25, No 2 (2023) | An Automaton and Super-Twisting Sliding-Mode Control for Wall Following | Abstract PDF |
| Edgar Martinez, Rafael Murrieta-Cid, Hector Becerra | ||
| Vol 19, No 1 (2017) | An eHealth Approach for Optimal Venous Thromboembolic Disease Management | Abstract PDF |
| Stefan Sebastian Busnatu, Radu Iancu, Ilie-Daniel GHEORGHE-POP, Crina Sinescu | ||
| Vol 23, No 3 (2021) | An energy-efficient buffer management scheme based on data integrity and multivariate data reduction for wireless sensor networks | Abstract PDF |
| Hassan Almahdi Alwasef | ||
| 126 - 150 of 915 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
Journal of Control Engineering and Applied Informatics